A curated products available through VOCIC’s e-commerce channels and authorized dealer network, with MAP pricing to support consistent pricing and sustainable margins.
1. 28.5 Miles Extended Range
2. Pivot on a Dime
3. Compact Folding Design
4. Smart Start System
5. Transfer-Friendly Structure
6. Safety with Real Functionality
7. Practical Details That Sell
Package included:
1. Pre-assembled scooter
2. Chargers
3. User’s manual
| Measurements Unfolded w/wo front basket | 43.7/42.1.”×21.3″×39.1″ | ||
| Wheel Size | 9″ | ||
| Net Weight w/wo battery | 85.9/102.5 lbs | ||
| Incline Rating | 9″ | ||
| Max Weight Capacity | 300 lbs | ||
| Miles Per Charge | 28.5 miles | ||
| Motor | 2*250W Hub Motor | ||
| Min Turning Radius | 0″ | ||
| Battery Capacity | 10.4Ah+4AH Lithium Battery | ||
| Wheel Type | PU solid | ||
| Packing Weight | 102.5 lbs | ||
| Package Size | 44.2″x24.8″x25.8″ |
· Drop-shipping Service for Distributors.
· Battery for 6 months,other parts for 1 years;
· 24-hour after-sales support mechanism;